MFG SAP S/4 HANA Products System API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
| Module | Description |
|---|---|
| createProductRequest | Maps the CIM request to create product data in SAP S/4HANA |
| getProductResponse | Maps the SAP S/4HANA product to CIM response |
| createPricingReq | Maps the CIM request to create product pricing data in SAP S/4HANA |
| updateProductsRequest | Maps the CIM to SAP S/4HANA update product description |
| updateProductdescription | Maps the CIM to SAP S/4HANA update product description |
| updatePricingReq | Maps the CIM to SAP S/4HANA update product pricing |
createProductRequest
Maps the CIM request to create product data in SAP S/4HANA
Source:
./src/main/resources/dwl/createProductRequest.dwl
Mapping Tables
Maps CIM Product format to HANA product request mapping
| HANA | CIM | Description |
|---|---|---|
| ProductGroup | productLevel | If the Product Level is product "L001" else "L005" |
| ProductGroup | productLevel | If the Product Level is product "L001" else "L005" |
| Product | id | product id |
| IndustryStandardName | description | product description |
| id | Product | product id |
| ProductStandardID | ProductType | product type |
| to_Valuation.Product | id | product Id |
| to_Valuation.StandardPrice | mSRPAmount | standard price |
| to_Valuation.PrevInvtryPriceInCoCodeCrcy | mSRPAmount | product price |
| to_Valuation.PriceUnitQty | quantity | The quantity of the product default 1 |
| to_Valuation.IsMarkedForDeletion | false | default to false |
| to_Valuation.MovingAveragePrice | mSRPAmount | product mSRPAmount |
| to_Valuation.PlannedPrice | mSRPAmount | The product planned Price |
| to_Valuation.Currency | USD | default to USD |
| to_Valuation.PriceDeterminationControl | "" | The product PriceDeterminationControl default to "" |
| to_Valuation.ValuationType | "" | The product ValuationType default to "" |
| to_Valuation.InventoryValuationProcedure | "" | The product InventoryValuationProcedure default to "" |
| to_Valuation.ProdCostEstNumber | "" | The product ProdCostEstNumber default to "" |
| to_Valuation.ProductOriginType | "" | The ProductOriginType default to "" |
| to_Valuation.IsProducedInhouse | false | The product IsProducedInhouse default to false |
| to_Valuation.PlannedPrice1InCoCodeCrcy | mSRPAmount | The Product PlannedPrice Currency |
| to_Valuation.TaxBasedPricesPriceUnitQty | 0 | The product TaxBasedPricesPriceUnitQty default to 0 |
| to_Valuation.ValuationArea | 1710 | The product ValuationArea default to 1710 |
| to_Valuation.BaseUnit | "" | The product BaseUnit default to "" |
| to_Valuation. ValuationClass | 3100 | The product class default to 3100 |
| to_Valuation.ValuationCategory | "" | The ValuationCategory default to "" |
| Brand | brand | The product Brand |
| ProductType | MAT | The ProductType default to MAT |
| to_Description.Language | EN | Language default to EN(English) |
| to_Description.Product | id | product id |
| to_Description.ProductDescription | name | product name |
| to_SalesDelivery.product | Id | productId |
| to_SalesDelivery.ProductDescriptionchnl | 10 | The product description channel default to 10 |
| to_SalesDelivery.ProductSalesOrg | 1710 | Sales org is default to 1710 |
| to_SalesDelivery.ItemCategoryGroup | NORM | default to NORM |
| to_SalesDelivery.to_SalesTax.product | Id | productId |
| to_SalesDelivery.to_SalesTax.Country | US | default to US |
| to_SalesDelivery.to_SalesTax.TaxCategory | UTXJ | default to UTXJ |
| to_SalesDelivery.to_SalesTax.TaxClassification | 1 | default to 1 |
| to_Plant.product | Id | productId |
| to_Plant.Plant | 1710 | default to 1710 |
| to_Plant.PurchasingGroup | 002 | default to 002 |
| to_Plant.PeriodType | M | default to M |
| to_Plant.ProfitCenter | YB700 | default to YB700 |
| to_Plant.MaintenanceStatusName | BEVDLP | default to BEVDLP |
| to_Plant.IsMarkedForDeletion | false | default to False |
| to_Plant.ProcurementType | F | default to F |
| to_Plant.MRPType | ND | default to ND |
| to_Plant.MRPResponsible | 001 | default to 001 |
| to_Plant.to_PlantSales.Product | Id | productId |
| to_Plant.to_PlantSales.Plant | 1710 | default to 1710 |
| to_Plant.to_PlantSales.LoadingGroup | 0001 | default to 0001 |
| to_Plant.to_PlantSales.AvailabilityCheckType | SP | default to SP |
| GrossWeight | containerSize | product grossWeight |
| NetWeight | 0 | default to 0 |
| SizeOrDimensionText | size | size of the product |
| CrossPlantConfigurableProduct | "" | default to "" |
| ProductManufacturerNumber | "" | default to "" |
| MaximumPackagingLength | 0.000 | default to 0.000 |
| HasVariableTareWeight | false | default to false |
| ANPCode | "" | default to "" |
| WeightUnit | containerSizeUnit | containerSize |
| ProdNoInGenProdInPrepackProd | "" | default to "" |
| IsMarkedForDeletion | false | default to False |
| CompetitorID | "" | default to "" |
| QualityInspectionGroup | "" | default to "" |
| IsBatchManagementRequired | False | default to false |
| IsRelevantForHzdsSubstances | False | default to False |
| Division | 00 | default to 00 |
| IndustrySector | M | default to m |
| ProductIsConfigurable | False | default to false |
| QltyMgmtInProcmtIsActiv | false | default to False |
| MaximumPackagingHeight | 0.000 | The maximum product height default to 0.000 |
| BaseUnit | containerType | The product container Type |
| YY1_SME_UnvProductId_PRD | externalId | product externalId |
getProductResponse
Maps the SAP S/4HANA product to CIM response
Source:
./src/main/resources/dwl/getProductResponse.dwl
Mapping Tables
get Products response mapping.
| CIM | HANA | Description of source field |
|---|---|---|
| name | IndustryStandardName | product name |
| longDescription | ProductDescription | product item description |
| id | Product | product id |
| productStatus | CrossPlantStatus | product cross plant status |
| description | to_Description | product description |
| productSKU | ProductType | product type |
| type | ProductType | product type |
| productCode | Product | product code |
| productShortCode | Set as "" | product short code |
| manufacturerName | IndustryStandardName | product manufacturer name |
| primaryProductCategory | ProductGroup | product primary category |
| masterProduct | ProductGroup | product master product |
| brand | Brand | product brand |
| containerSize | GrossWeight | product container size |
| containerSizeUnit | WeightUnit | product container size unit |
| containerType | BaseUnit | product container type |
| manufacturer | IndustryStandardName | product manufacturer |
| weight | GrossWeight | product weight |
| height | SizeOrDimensionTex | product height |
| size | SizeOrDimensionText | product size |
| productCategory.id | null | productCategory default to null |
| productCategory.name | HierarchyNode | product primary category name |
| productCategory.activeFromDate | ProdHierarchyValidityStartDate | product category activeFromDate |
| productCategory.activeToDate | ProdHierarchyValidityEndDate | product category activeToDate |
| parentCategory | productLevel | product level |
| productCatalog.id | null | catalog id default to null |
| productCatalog.name | ProdUnivHierarchy | product catalog name |
| productCatalog.activeFromDate | ProdHierarchyValidityStartDate | product catalog active from date |
| productCatalog.activeToDate | ProdHierarchyValidityEndDate | product catalog active to date |
| priceBookEntry.id | null | price book entry default to null |
| priceBookEntry.minRequiredQuantity | pricingResponse)[0].to_SlsPrcgConditionRecord.ConditionQuantity | product pricing response |
| priceBookEntry.maxRequiredOrderValue | 0 | price book entry default to 0 |
| priceBookEntry.unitListPrice | pricingResponse)[0].to_SlsPrcgConditionRecord.ConditionRateValue | product pricing response |
| priceBookEntry.isActive | true | priceBookEntry default to true |
| auditInfo.isDeleted | false | auditInfo default to false |
| auditInfo.createdBy | CreatedByUser | product created by |
| auditInfo.updatedBy | LastChangedByUser | product updated by |
| auditInfo.updatedDate | LastChangeDateTime | product updated date |
| auditInfo.createdDate | CreationDate | product creation date |
| externalIds.externalIdType | MDM | default to MDM |
| externalIds.externalId | YY1_SME_UnvProductId_PRD | external id |
| externalIds.id | null | externalIds default to null |
| externalIds.status | VALID | externalIds default to valid |
| externalIds.statusLastChangedOn | now() | externalIds default to now() |
createPricingReq
Maps the CIM request to create product pricing data in SAP S/4HANA
Source:
./src/main/resources/dwl/createPricingReq.dwl
Mapping Tables
create Pricing request mapping.
| CIM | Hana Source field | Description of source field |
|---|---|---|
| NA | ConditionTable | default to '304' |
| NA | ConditionType | default to 'PPR0' |
| priceBookEntry.unitListPrice | ConditionRateValue | product unit price |
| NA | ConditionRateValueUnit | product pricing currency |
| NA | to_SlsPrcgCndnRecdValidity.ConditionValidityEndDate | default to "9999-12-31T00:00:00" |
| NA | to_SlsPrcgCndnRecdValidity.ConditionValidityStartDate | default to current timestamp |
| id | to_SlsPrcgCndnRecdValidity.Material | product Id |
| NA | to_SlsPrcgCndnRecdValidity.SalesOrganization | default to "1710" |
| NA | to_SlsPrcgCndnRecdValidity.DistributionChannel | default to "10" |
updateProductsRequest
Maps the CIM to SAP S/4HANA update product description
Source:
./src/main/resources/dwl/updateProductsRequest.dwl
Mapping Tables
Maps CIM Product format to HANA Custom product request mapping
| HANA | CIM | Description | |
|---|---|---|---|
| Product | productId | productId | |
| IndustryStandardName | name | product name | |
| ProductType | MAT | Product type default to MAT | |
| GrossWeight | containerSize | Product Container Size | |
| NetWeight | netWeight | product net weight | |
| CrossPlantConfigurableProduct | "" | default to "" | |
| ProductManufacturerNumber | "" | default to "" | |
| MaximumPackagingLength | 0.000 | default to 0.000 | |
| HasVariableTareWeight | false | default to false | |
| ANPCode | "" | default to "" | |
| WeightUnit | containerSizeUnit | Product container size unit | |
| ProdNoInGenProdInPrepackProd | "" | default to "" | |
| CompetitorID | "" | default to false | |
| QualityInspectionGroup | "" | default to "" | |
| IsBatchManagementRequired | false | default to false | |
| IsRelevantForHzdsSubstances | false | default to false | |
| Division | 00 | default to 00 | |
| IndustrySector | M | false | default to M |
| ProductIsConfigurable | false | default to false | |
| QltyMgmtInProcmtIsActive | false | default to false | |
| MaximumPackagingHeight | false | default to false | |
| BaseUnit | containerType | Product container type | |
| YY1_SME_UnvProductId_PRD | externalIds | product external id |
updateProductdescription
Maps the CIM to SAP S/4HANA update product description
Source:
./src/main/resources/dwl/updateProductdescription.dwl
Mapping Tables
Maps CIM Product format to HANA Custom product request mapping
| HANA | CIM | Description |
|---|---|---|
| Language | "EN" | default to 'EN' |
| Product | productId | product Id |
| ProductDescription | name | description of Product |
updatePricingReq
Maps the CIM to SAP S/4HANA update product pricing
Source:
./src/main/resources/dwl/updatePricingReq.dwl
Mapping Tables
create Pricing request mapping.
| cim | Hana Source field | Description of source field |
|---|---|---|
| ConditionRecord | ConditionRecord | pricing condition |
| priceBookEntry.unitListPrice | ConditionRateValue | product unit price |
| to_SlsPrcgConditionRecord.ConditionRateValueUnit | ConditionRateValueUnit | product rate value unit |