MFG Salesforce Orders System API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
create-orderlineitem-request | Salesforce create Order Line Item mapping |
createOrdersRequest | Salesforce create Orders mapping |
getOrderByIdResponse | Salesforce get Order by Id response mapping |
getOrderListResponse | Salesforce get Orders list response mapping |
ordersListQuery | Salesforce Orders list query mapping |
update-orderlineitem-request | Salesforce Order Line Item update mapping |
updateOrderRequest | Salesforce Order update mapping |
create-orderlineitem-request
Salesforce create Order Line Item mapping
Source:
./src/main/resources/dwl/create-orderlineitem-request.dwl
Variables
var s
Create OrderLines mapping.
Mapping Tables
Create OrderLines mapping.
Request Field | CIM Source field | Description of source field |
---|---|---|
OrderId | salesOrderResponse ID | Order ID |
Description | description | Description of the Order |
Product2Id | Product2Id from Query Response | Product ID |
PricebookEntryId | PricebookEntryId from Query Response | PriceBook Entry ID |
SBQQOrderedQuantityc | orderedQuantity | Order Quantity |
UnitPrice | UnitPriceAmount | Unit Price of the Product |
Quantity | orderedQuantity | Order Quantity |
createOrdersRequest
Salesforce create Orders mapping
Source:
./src/main/resources/dwl/createOrdersRequest.dwl
Mapping Tables
Create Order mapping.
Request Field | CIM Source field | Description of source field |
---|---|---|
Name | name | Order Name |
AccountId | soldToCustomer | Account Id Info |
Description | description | Description of the Order |
EffectiveDate | sysdate | Effective date of the Order |
Global_SalesOrder_Id__c | externalIds.externalId | Global SalesOrder Id |
SAP_4HANA_Id__c | externalIds.externalId | SAP HANA Id |
Status | salesOrderStatus | Status of the order |
Type | salesOrderType | Type of order |
Pricebook2Id | default value | PriceBook ID |
Total_Tax__c | totalTaxAmount | Total Tax Amount |
Shipping__c | totalDeliveryFeeAmount | Shipping Fee |
SalesAgreementId | salesAgreementId | sales Agreement Id |
getOrderByIdResponse
Salesforce get Order by Id response mapping
Source:
./src/main/resources/dwl/getOrderByIdResponse.dwl
Mapping Tables
Get OrderById response mapping.
Resp Field | Salesforce Source field | Description of source field |
---|---|---|
name | Name | name of the Order |
requestedStartDate | CreatedDate | Start Date of Order |
id | Id | Salesforce Order Id |
orderNumber | OrderNumber | Order Number |
soldToCustomer | AccountId | Salesforce Account Id Info |
description | Description | Description of the Order |
totalProductAmount | TotalAmount | total Product Amount |
activatedDate | EffectiveDate | Effective Date |
grandTotalAmount | OrderTotalAmount__c | Total Amount of the Order |
salesOrderStatus.id | Id | Salesforce Order Status Id |
salesOrderStatus.name | Name | Salesforce Order Status Name |
salesOrderStatus.auditInfo.createdBy | CreatedById | CreatedBy Id |
salesOrderStatus.auditInfo.updatedBy | LastModifiedById | UpdatedBy Id |
salesOrderStatus.auditInfo.updatedDate | LastModifiedDate | Updated Date |
salesOrderStatus.auditInfo.createdDate | CreatedDate | Created Date |
salesOrderStatus.auditInfo.isDeleted | "false" | Is Deleted or not |
totalDeliveryFeeAmount | Shipping__c | Shipping Fee |
originalOrder | OriginalOrderId | Salesforce Original Order Id |
salesOrderType.id | RecordTypeId | Record Type Id |
salesOrderType.name | Type | Salesforce Order Type |
totalAdjustmentTaxAmount | Tax__c | Tax amount |
totalTaxAmount | Total_Tax__c | Total Tax Amount |
orderEndDate | EndDate | End Date for Order |
auditInfo.createdBy | CreatedById | CreatedBy Id |
auditInfo.updatedBy | LastModifiedById | UpdatedBy Id |
auditInfo.updatedDate | LastModifiedDate | Updated Date |
auditInfo.createdDate | CreatedDate | Created Date |
auditInfo.isDeleted | "false" | Is Deleted or not |
salesOrderSystemStatus | Status | Status of the Salesforce Order |
externalIds.externalIdType | "MDM" | Master data management |
externalIds.externalId | External_ID__c | Global SalesOrder Id |
externalIds.externalId | SAP_4HANA_Id__c | SAP HANA Id |
externalIds.id | Id | External Id |
externalIds.statusLastChangedDate | LastModifiedDate | Last Modified Date of Order |
externalIds.status | "VALID" | Status of External Id |
salesAgreementId | SalesAgreementId | sales Agreement Id |
orderLineItems.id | Id | Id of Order Line Items |
orderLineItems.code | Product2Id | Order Line Items Code |
orderLineItems.description | Description | Order Line Items Description |
orderLineItems.orderedQuantity | Quantity | Order Line Items Ordered Quantity |
orderLineItems.quantityOrderedUOM | Quantity | Order Line Items Ordered UOM Quantity |
orderLineItems.unitPriceAmount | UnitPrice | Order Line Items Unit Price Amount |
orderLineItems.totalPriceAmount | TotalPrice | Order Line Items Total Price Amount |
orderLineItems.orderProductNumber | Product2Id | Order Line Items Product Number |
orderLineItems.orderedCurrency | "USD" | Order Line Items Ordered Currency |
getOrderListResponse
Salesforce get Orders list response mapping
Source:
./src/main/resources/dwl/getOrderListResponse.dwl
Mapping Tables
Get OrdersList response mapping.
Resp Field | Salesforce Source field | Description of source field |
---|---|---|
name | Name | name of the Order |
requestedStartDate | CreatedDate | Start Date of Order |
id | Id | Salesforce Order Id |
orderNumber | OrderNumber | Order Number |
soldToCustomer | AccountId | Salesforce Account Id Info |
description | Description | Description of the Order |
totalProductAmount | TotalAmount | total Product Amount |
activatedDate | EffectiveDate | Effective Date |
grandTotalAmount | OrderTotalAmount__c | Total Amount of the Order |
salesOrderStatus.id | Id | Salesforce Order Status Id |
salesOrderStatus.name | Name | Salesforce Order Status Name |
salesOrderStatus.auditInfo.createdBy | CreatedById | CreatedBy Id |
salesOrderStatus.auditInfo.updatedBy | LastModifiedById | UpdatedBy Id |
salesOrderStatus.auditInfo.updatedDate | LastModifiedDate | Updated Date |
salesOrderStatus.auditInfo.createdDate | CreatedDate | Created Date |
salesOrderStatus.auditInfo.isDeleted | "false" | Is Deleted or not |
totalDeliveryFeeAmount | Shipping__c | Shipping Fee |
originalOrder | OriginalOrderId | Salesforce Original Order Id |
salesOrderType.id | RecordTypeId | Record Type Id |
salesOrderType.name | Type | Salesforce Order Type |
totalAdjustmentTaxAmount | Tax__c | Tax amount |
totalTaxAmount | Total_Tax__c | Total Tax Amount |
orderEndDate | EndDate | End Date for Order |
auditInfo.createdBy | CreatedById | CreatedBy Id |
auditInfo.updatedBy | LastModifiedById | UpdatedBy Id |
auditInfo.updatedDate | LastModifiedDate | Updated Date |
auditInfo.createdDate | CreatedDate | Created Date |
auditInfo.isDeleted | "false" | Is Deleted or not |
salesOrderSystemStatus | Status | Status of the Salesforce Order |
externalIds.externalIdType | "MDM" | Master data management |
externalIds.externalId | External_ID__c | Global SalesOrder id |
externalIds.externalId | SAP_4HANA_Id__c | SAP HANA Id |
externalIds.id | Id | External Id |
externalIds.statusLastChangedDate | LastModifiedDate | Last Modified Date of Order |
externalIds.status | "VALID" | Status of External Id |
salesAgreementId | SalesAgreementId | sales Agreement Id |
orderLineItems.id | Id | Id of Order Line Items |
orderLineItems.code | Product2Id | Order Line Items Code |
orderLineItems.description | Description | Order Line Items Description |
orderLineItems.orderedQuantity | Quantity | Order Line Items Ordered Quantity |
orderLineItems.quantityOrderedUOM | Quantity | Order Line Items Ordered UOM Quantity |
orderLineItems.unitPriceAmount | UnitPrice | Order Line Items Unit Price Amount |
orderLineItems.totalPriceAmount | TotalPrice | Order Line Items Total Price Amount |
orderLineItems.orderProductNumber | Product2Id | Order Line Items Product Number |
orderLineItems.orderedCurrency | "USD" | Order Line Items Ordered Currency |
ordersListQuery
Salesforce Orders list query mapping
Source:
./src/main/resources/dwl/ordersListQuery.dwl
update-orderlineitem-request
Salesforce Order Line Item update mapping
Source:
./src/main/resources/dwl/update-orderlineitem-request.dwl
Mapping Tables
Create OrderLines mapping.
Request Field | CIM Source field | Description of source field |
---|---|---|
Id | id | Salesforce Order Id |
Description | description | Description of Salesforce Order |
SBQQOrderedQuantityc | orderedQuantity | Order Quantity |
UnitPrice | UnitPriceAmount | Unit Price of the Product |
Quantity | orderedQuantity | Order Quantity |
updateOrderRequest
Salesforce Order update mapping
Source:
./src/main/resources/dwl/updateOrderRequest.dwl
Mapping Tables
Get OrdersList response mapping.
Resp Field | CIM Source field | Description of source field |
---|---|---|
Id | id | Salesforce Order Id |
Name | name | Order Name |
AccountId | soldToCustomer | Account Id Info |
Description | description | Description of the Order |
EffectiveDate | requestedStartDate | Effective date of the Order |
Global_SalesOrder_Id__c | externalIds[0].externalId | Global SalesOrder Id |
SAP_4HANA_Id__c | externalIds.externalId | SAP HANA Id |
Status | salesOrderStatus | Status of the order |
Type | salesOrderType | Type of the Order |
Total_Tax__c | totalTaxAmount | Total tax of Order |
Shipping__c | totalDelieveryFeeAmount | Total Shipping Amount of Order |
SalesAgreementId | salesAgreementId | Sales Agreement Id |